| SIZE | 4" X 12" |
|---|---|
| PRESSURE RATING | Rated maximum 175 psi at 400ºF |
| INNER QTY | 2 |
| MASTER QTY | 4 |
| SIZE | 3/8" X 18" |
|---|---|
| PRESSURE RATING | Rated maximum 203 psi at 400ºF |
| INNER QTY | 10 |
| MASTER QTY | N/A |
| SIZE | 3/8" X 24" |
|---|---|
| PRESSURE RATING | Rated maximum 203 psi at 400ºF |
| INNER QTY | 10 |
| MASTER QTY | N/A |
| SIZE | 3/8" X 30" |
|---|---|
| PRESSURE RATING | Rated maximum 203 psi at 400ºF |
| INNER QTY | 10 |
| MASTER QTY | N/A |
| SIZE | 3/8" X 36" |
|---|---|
| PRESSURE RATING | Rated maximum 203 psi at 400ºF |
| INNER QTY | 10 |
| MASTER QTY | N/A |
| SIZE | 3/8" X 48" |
|---|---|
| PRESSURE RATING | Rated maximum 203 psi at 400ºF |
| INNER QTY | 10 |
| MASTER QTY | N/A |
| SIZE | 3/8" X 60" |
|---|---|
| PRESSURE RATING | Rated maximum 203 psi at 400ºF |
| INNER QTY | 10 |
| MASTER QTY | N/A |
| SIZE | 3/8" X 72" |
|---|---|
| PRESSURE RATING | Rated maximum 203 psi at 400ºF |
| INNER QTY | 10 |
| MASTER QTY | N/A |
| SIZE | 1/2" X 15" |
|---|---|
| PRESSURE RATING | Rated maximum 214 psi at 400ºF |
| INNER QTY | 5 |
| MASTER QTY | 1500 |
| SIZE | 1/2" X 18" |
|---|---|
| PRESSURE RATING | Rated maximum 214 psi at 400ºF |
| INNER QTY | 5 |
| MASTER QTY | 1540 |

