| PATENT# | D985738 |
|---|---|
| SIZE | 1" |
| INNER QTY | 4 |
| MASTER QTY | 9 |
| PATENT# | D985738 |
|---|---|
| SIZE | 1/2" |
| INNER QTY | 16 |
| MASTER QTY | 128 |
| PATENT# | D985738 |
|---|---|
| SIZE | 3/4" |
| INNER QTY | 20 |
| MASTER QTY | 60 |
| PATENT# | D985738 |
|---|---|
| SIZE | 1" |
| INNER QTY | 20 |
| MASTER QTY | 40 |
| SIZE | 1/2" X 1/4" |
|---|---|
| PRESSURE RATING | Max. 300 psi at 150ºF or 150 psi at 300ºF |
| INNER QTY | N/A |
| MASTER QTY | 25 |
| SIZE | 1/2" X 3/8" |
|---|---|
| PRESSURE RATING | Max. 300 psi at 150ºF or 150 psi at 300ºF |
| INNER QTY | N/A |
| MASTER QTY | 10 |
| SIZE | 3/4" X 3/8" |
|---|---|
| PRESSURE RATING | Max. 300 psi at 150ºF or 150 psi at 300ºF |
| INNER QTY | N/A |
| MASTER QTY | 25 |
| SIZE | 3/4" X 1/2" |
|---|---|
| PRESSURE RATING | Max. 300 psi at 150ºF or 150 psi at 300ºF |
| INNER QTY | N/A |
| MASTER QTY | 10 |
| SIZE | 1" X 1/2" |
|---|---|
| PRESSURE RATING | Max. 300 psi at 150ºF or 150 psi at 300ºF |
| INNER QTY | N/A |
| MASTER QTY | 10 |
| SIZE | 1" X 3/4" |
|---|---|
| PRESSURE RATING | Max. 300 psi at 150ºF or 150 psi at 300ºF |
| INNER QTY | N/A |
| MASTER QTY | 5 |



