| SIZE | 3/4" |
|---|---|
| PRESSURE RATING | Max. 300 psi at 150ºF or 150 psi at 300ºF |
| INNER QTY | N/A |
| MASTER QTY | 25 |
| SIZE | 1" |
|---|---|
| PRESSURE RATING | Max. 300 psi at 150ºF or 150 psi at 300ºF |
| INNER QTY | N/A |
| MASTER QTY | 10 |
| SIZE | 1-1/4" |
|---|---|
| PRESSURE RATING | Max. 300 psi at 150ºF or 150 psi at 300ºF |
| INNER QTY | N/A |
| MASTER QTY | 5 |
| SIZE | 1-1/2" |
|---|---|
| PRESSURE RATING | Max. 300 psi at 150ºF or 150 psi at 300ºF |
| INNER QTY | N/A |
| MASTER QTY | 5 |
| SIZE | 2" |
|---|---|
| PRESSURE RATING | Max. 300 psi at 150ºF or 150 psi at 300ºF |
| INNER QTY | N/A |
| MASTER QTY | 5 |
| SIZE | 2-1/2" |
|---|---|
| PRESSURE RATING | Max. 300 psi at 150ºF or 150 psi at 300ºF |
| INNER QTY | 6 |
| MASTER QTY | 48 |
| SIZE | 3" |
|---|---|
| PRESSURE RATING | Max. 300 psi at 150ºF or 150 psi at 300ºF |
| INNER QTY | 6 |
| MASTER QTY | 36 |
| SIZE | 4" |
|---|---|
| PRESSURE RATING | Max. 300 psi at 150ºF or 150 psi at 300ºF |
| INNER QTY | N/A |
| MASTER QTY | 16 |
| PATENT# | D981,536 |
|---|---|
| SIZE | 1/2" |
| INNER QTY | 2 |
| MASTER QTY | 12 |
| PATENT# | D981,536 |
|---|---|
| SIZE | 1/2" |
| INNER QTY | 10 |
| MASTER QTY | 23 |

